Wednesday, 2 October 2013
Monday, 23 September 2013
Sunday, 22 September 2013
BigBook Reading 1
Linus pupils of Class 2 Camellia enjoyed reading through Big Book. Good readers would lead the his/her peers in reading the first few pages. The reading session was repeated over and again until the pupils mastered the first few sentences. Teacher would not proceed with the story until the pupils are able to read. (Element of suspense)
Friday, 20 September 2013
English - B3DL3E1 (2 Camellia)
Descriptor : B3DL3E1 Able to produce any creative works by listening to simple instructions with guidance - Poster (Protect/Prevent sea creatures from extinction)
Sunday, 1 September 2013
English B3DL3E1 (2 Ixora)
Descriptor : B3DL3E1 Able to produce any creative works by listening to simple instructions with guidance- coin box using recycle items
Wednesday, 22 May 2013
Matematik Tahun 3 - B3D1E3
Nama Guru - Cikgu Gladys
Kelas - 3 Ixora
Disiplin Ilmu - Matematik
Deskriptor - B3D1E3
Tajuk - Sifir 9
Tarikh Perlaksanaan - 22 Mei 2013
Nama Guru - Cikgu Gladys
Kelas - 3 Ixora
Disiplin Ilmu - Matematik
Deskriptor - B3D1E3
Tajuk - Sifir 8
Tarikh Perlaksanaan - 22 Mei 2013
Nama Guru - Cikgu Gladys
Kelas - 3 Ixora
Disiplin Ilmu - Matematik
Deskriptor - B3D1E3
Tajuk - Sifir 7
Tarikh Perlaksanaan - 22 Mei 2013
Kelas - 3 Ixora
Disiplin Ilmu - Matematik
Deskriptor - B3D1E3
Tajuk - Sifir 9
Tarikh Perlaksanaan - 22 Mei 2013
Nama Guru - Cikgu Gladys
Kelas - 3 Ixora
Disiplin Ilmu - Matematik
Deskriptor - B3D1E3
Tajuk - Sifir 8
Tarikh Perlaksanaan - 22 Mei 2013
Nama Guru - Cikgu Gladys
Kelas - 3 Ixora
Disiplin Ilmu - Matematik
Deskriptor - B3D1E3
Tajuk - Sifir 7
Tarikh Perlaksanaan - 22 Mei 2013
Wednesday, 15 May 2013
English @ 2 Camellia - B1DB1E1
2 Camellia consisted of 19 low literary skills pupils. There are 6 whom are involved with the 'Linus Tegar' programmev @ hardcore learning difficulties.
Teaching English Language was a difficult task as majority of these pupils do not have strong grasp of the language. English was probably their third or fourth language and the language usage outside the classroom is zero ! In addition, their concentration span is quite short. The teacher has to switch into differ activities during a double/triple periods lesson to accommodate to their interest and mood. She has to be creative in her teaching approach when dealing with such pupils.
Below are video clips of the pupils reciting a short rhyme using the /m/, /c/, /b/ and /h/ phonemes followed by the /at/.
In this lesson, the teacher has been using the same words/phrases over and again so that they students are able recognise the words on sight.
Although, their pronunciations were a bit inaccurate but most of them could recognise the four words [cat, hat, bat ,mat] taught.
B1DB1E1
2.2.2 - Able to blend, recognise and articulate initial sound in single words within given context.
Best Pupil
Teaching English Language was a difficult task as majority of these pupils do not have strong grasp of the language. English was probably their third or fourth language and the language usage outside the classroom is zero ! In addition, their concentration span is quite short. The teacher has to switch into differ activities during a double/triple periods lesson to accommodate to their interest and mood. She has to be creative in her teaching approach when dealing with such pupils.
Below are video clips of the pupils reciting a short rhyme using the /m/, /c/, /b/ and /h/ phonemes followed by the /at/.
In this lesson, the teacher has been using the same words/phrases over and again so that they students are able recognise the words on sight.
Although, their pronunciations were a bit inaccurate but most of them could recognise the four words [cat, hat, bat ,mat] taught.
B1DB1E1
2.2.2 - Able to blend, recognise and articulate initial sound in single words within given context.
The excellent group
As a whole-class
Wednesday, 20 March 2013
Penulisan RPH KSSR
CONTOH 1 Hari | : | Tahun | : | Tarikh | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjek | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tema | : | Tulis (jika berkaitan) | Modul | : | Tulis (jika berkaitan) | Masa | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topik | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBJEKTIF/KEMAHIRAN | STRATEGI / AKTIVITI / BAHAN | HASIL PEMBELAJARAN / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard kandungan ( Content standard/s) | Nyatakan langkah-langkah P&P | LEARNING OUTCOMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pupils able to…..……(rujuk Learning Objectives | Rujuk Suggested Teaching and Learning Activities | (Pentaksiran Assessment) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dalam Curriculum Specification) | dalam Curriculum Specification | Rujuk bahagian Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dalam Curriculum Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Pembelajaran ( Learning standard/s) | PENERAPAN NILAI/PENGISIAN KURIKULUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pupils able to…..……(rujuk Learning Outcomes | Pedagogi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dalam Curriculum Specification) | Nyatakan pendekatan P&P yang digunakan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cth kontekstual, kooperatif, inkuiri penemuan, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
konstruktivisme, pembelajaran masteri, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elemen Merentas Kurikulum (EMK) | IMPAK/REFLEKSI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objektif ( Objective/s) | Nyatakan EMK yang berkaitan (jika berkenaan) | Ditulis selepas P&P dilaksanakan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nyatakan hasil yang hendak dicapai | cth Keusahawanan, TMK | Contoh: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
di akhir P&P pada hari tersebut | 20 daripada 25 menguasai P&P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rujuk ruangan Learning Objectives | 5 org murid diberi pemulihan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dalam Curriculum Specification | Nilai dan Sikap | atau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nyatakan nilai murni yang diterapkan dlm P&P | 90% menguasai kemahiran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cth kerjasama, kejujuran, | 10% diberi bimbingan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*boleh ditulis dalam bentuk peratus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
atau bilangan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** Sila rujuk Curriculum Specification sebagai panduan penulisan RPH CONTOH 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)